|
Product Details:
Payment & Shipping Terms:
|
Item: | Hollow Conjugated Silicone Polyester Staple Fibre | Colors: | Bright White |
---|---|---|---|
Grade: | Virgin | MOQ: | 1x40HQ, 21tons |
Load Port: | Shanghai, China | Package: | PP Woven Bag |
Application: | Fill Doll And Pillows | Shipment: | Immediately |
High Light: | polyester staple fiber,hollow polyester fiber |
Hollow Conjugated Silicone Polyester Staple Fibre To Fill Doll And Pillows with Bright white
ITEM | Hollow Conjugated Silicone Polyester Staple Fibre To Fill Doll And Pillows with Bright white |
SPEC | 1.5d-130dx32-102mm |
COLOR | semi dull, raw white |
Raw Material | PET flakes |
Quality | 100% regenerated |
Packing | PP woven bag package, 270kg/bale, 25tons/40HQ |
Shipment | immediately |
Payment Term | LC, TT, DP |
MOQ | 1x40HQ |
Application | Spinning, Non woven |
our advantages
1. effectiveness : 7x24hours on-line service
2. fastness: immediate shipment for most products
3. convenience: one-stop purchase, resources integrated
4. professional: more than 10 years textile industrial experience
5. honesty: Alibaba certified member with its trade assurance
100% polyester hollow conjugated siliconized fiber
Number | Specification | 7dx32mm (64MM) | Standard | ||||||
1 | break strength,CN/dtex | 3.0 | GB/ 14464-1993 | ||||||
2 | Breaking Elongation (%) | 30.0+(-)10.0 | |||||||
3 | crimp-elastic recovery ratio(%) | 60.0+(-)10.0 | |||||||
4 | deformation recovery ratios(%) | 10.0+(-)3.0 | |||||||
5 | Specific resistance(Ω.cm≤) | 9.0x109 | |||||||
6 | oil content(%) | 0.25+(-)0.07 |
Recycled Polyester staple fiber Application